View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000031 | VisualDiffer | Folders differ | public | 2011-01-15 14:56 | 2011-01-15 15:49 |
| Reporter | Lokagan | Assigned To | admin | ||
| Priority | none | Severity | feature | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Platform | iMac 10,1 | OS | MacOs X | OS Version | 10.6.6 |
| Summary | 0000031: Colorisation | ||||
| Description | In processing, the GUI interface display folders as blue if more elements, in red if different. If folder has less element, it is not marked as "different", also in red. | ||||
| Tags | No tags attached. | ||||
|
|
I'm a bit confused, may you help me doing an example? |
|
|
|
|
|
See attached file as example. For me left "script" folder as to be red because is different from right one. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-01-15 14:56 | Lokagan | New Issue | |
| 2011-01-15 14:56 | Lokagan | Status | new => assigned |
| 2011-01-15 14:56 | Lokagan | Assigned To | => admin |
| 2011-01-15 15:14 | admin | Note Added: 0000020 | |
| 2011-01-15 15:47 | Lokagan | File Added: example.tiff | |
| 2011-01-15 15:49 | Lokagan | Note Added: 0000025 |